Carmel Proves its Excellence in SSC Board Exam. All students have passed the examination since the start of the school. A truly remarkable feat of achieving 100% success. We recognize our outstanding student performances in the Roll of Honour below.
| Toppers | Percentage | Rank | |
| 2018-19 | Jack Pristal Robert Sunita | 94.8 | 1 |
| Navya Rajesh Reeja | 94 | 2 | |
| Rumao Celia Francis Vaishali | 93.8 | 3 | |
| Figer Sarah Rajesh Alka | 92.8 | 4 | |
| Tuscano Sania Valerian Sunita | 92.6 | 5 | |
| Almeida Velencia Victor Joanna | 91.6 | 6 | |
| Lopes Saniya Robert Shirley | 91.2 | 7 | |
| Shah Grishama Mehul Leena | 90.4 | 8 | |
| Dhumal Yugali Rajesh Surabhi | 90.4 | 8 | |
| Rodrigues Swithin Marshal Suman | 90 | 9 | |
| Lobo Lidia Louis Fatima | 90 | 9 | |
| D’souza Samson Simon Naina | 89.8 | 10 | |
| 2017-18 | Lopes Eliane Sunil Pushpa | 96.20 | 1 |
| Rebello Mac Sanjay Regina | 95 | 2 | |
| Gonsalves Calvin Marshal Sunanda | 95.4 | 3 | |
| 2016-17 | Rumao Joyli Marshal Louizana | 97.4 | 1 |
| Tuscano Sania Charles Sarita | 97.4 | 1 | |
| Lopes Larissa Roxy Sibal | 96.4 | 2 | |
| Rodrigues Noela Nelson Naina | 96 | 3 | |
| Rodricks Divya Domnic | 95.20% | ||
| 2015-16 | Rumao Gladden Mathew | 95.00% | |
| Correia Limisha Louis | 95.00% | ||
|
2014-15
|
Lobo Chelsey Caeser | 96.40% | |
| Rodrigues Leona Victor | 95.40% | ||
| Dmello Priyal Philip | 95.20% | ||
|
2013-14
|
Dhonde Pamela Prashant | 95.60% | |
| Lopes Saloni John | 94.80% | ||
| Bilurkar Niyati Sanjay | 93.60% | ||
| D’britto Bonzer Vincent | 93.60% | ||
| Lopes Sampras Joseph | 93.60% | ||
|
2012-13
|
Lopes Flavia John | 95.90% | |
| Rohan Maria Doss | 94.73% | ||
| Correia Lisa Anathony | 94.73% | ||
|
2011-12
|
D’monte Larissa Louis | 93.82% | |
| Rodricks Christine Domnic | 91.45% | ||
| Machado Shirley Leo | 90.55% | ||
|
2010-11
|
Tuscano Sinal John | 97.09% | |
| Vaity Komal Jagdish | 96.91% | ||
| Tuscano Runa Louis | 96.36% | ||
|
2009-10
|
Tuscano Olive Peter | 96.18% | |
| Lopes Genevie John | 94.73% | ||
| D’britto Vivian Elias | 94.55% | ||
|
2008-09
|
Lopes Aloma Andrew | 95.84% | |
| Correia Judith Simon | 94.61% | ||
| Rodrigues Jesleena Jacin | 94.00% |
Our School’s performance has been stellar too
| Year | Pass % | No. of Students | Above 90 % | Distinction | 1st Class | 2nd Class |
| 2018-19 | 100% | 114 | 11 | 48 | 42 | 13 |
| 2017-18 | 100% | 121 | 26 | 58 | 33 | 04 |
| 2016-17 | 100% | 118 | 21 | 52 | 34 | 11 |
| 2015-16 | 100% | 130 | 29 | 67 | 24 | 10 |
| 2014-15 | 100% | 125 | 53 | 37 | 8 | |
| 2013-14 | 100% | 111 | 62 | 29 | 6 |
.